H0002	Version	3.1																												
H0003	Date_generated	05-JUN-2010																												
H0004	Reporting_period_end_date	11-MAY-2011																												
H0005	State	TAS																												
H0100	Tenement_no	EL10/2005																												
H0101	Tenement_Holder	Regency Resources Ltd																												
H0102	Project_name	Arthur River																												
H0106	Tenement_operator	Red Rock resources Plc																												
H0200	Start_date_of_data_acquisition	24-NOV-2010																												
H0201	End_date_of_data_acquisition	18-DEC-2010																												
H0202	Data_format	QG1																												
H0203	Number_of_data_records	10																												
H0204	Date_of_metadata_update	05-JUN-2010																												
H0300	QAQC_Geochem_data_file	EL102005_201105_QAQC_Geochem.txt																												
H0301	Location_data_file	EL102005_201105_DrillCollars.txt																												
H0303	Downhole_geochem_data_file	EL102005_201105_DownholeGeochem.txt																												
H0600	Sample_code	RC																												
H0601	Sample_type	RC Chips																												
H0602	Sample_description	Composite Spear Sample																												
H0700	Sample_preparation_code																													
H0701	Sample_preparation_details	"Whole sample crushed, split 50:50 with a riffle splitter to obtain a sub-fraction which has been pulverised in vibrating pulveriser, retain all samples fractions including re-bagged coarse off-split, excess pulp and pulp of pulverised split"																												
H0702	Job_no	u186726a																												
H0800	Assay_code	XF100	TG01																											
H0801	Assay_company	Ultra Trace	Ultra Trace																											
H0802	Assay_description	"Samples cast using 12:22 flux with 10% Lithium nitrate to form glass bead, analaysed by X-Ray Fluorescence Spectrometry"	Loss on Ignition determined using Thermo-Gravimetric Analysers																											
H0900	Comments		Results are reported on a dry sample basis																											
H1000	Job_no	Sample_ID	QAQC_Type	QAQC_description	Original_Sample	Fe	SiO2	Al2O3	TiO2	MnO	CaO	P XRF	S XRF	MgO	K2O	Zn	Pb	Cu	Ba	V	Cr	Cl	As	Ni	Co	Sn	Sr	Zr	Na2O	LOI1000
H1001						%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%
H1002						XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	XF100	TG01
H1003						0.01	0.01	0.01	0.01	0.01	0.01	0.001	0.001	0.01	0.01	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.01	0.01
H1004						0.01	0.01	0.01	0.01	0.01	0.01	0.001	0.001	0.01	0.01	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.001	0.01	0.01
D	u186726a	VB0026 Rpt	Ldup		VB0026	11.08	48.89	13.08	1.9	0.28	7.49	0.073	0.252	4.67	0.996	0.023	0.006	0.023	0.036	0.042	0.002	0.003	-0.001	0.003	0.005	-0.001	0.02	0.015	3.89	1.67
D	u186726a	Sarm 11	Standard	Laboratory Standard		66.1	3.1	1.38	0.06	0.01	0.05	0.042	0.012	0.02	0.158	-0.001	-0.001	-0.001	0.013	0.004	-0.001	0.014	-0.001	-0.001	-0.001	0.003	0.022	0.002	0.015	0.53
D	u186726a	STD 1.1	Standard	Laboratory Standard		66.21	3.13	1.4	0.06	-0.01	0.05	0.041	0.012	0.02	0.165	-0.001	-0.001	-0.001	0.013	0.004	-0.001	0.015	0.001	-0.001	-0.001	0.002	0.023	0.002	0.015	0.5
D	u186726a	Sarm 12	Standard	Laboratory Standard		66.6	0.35	0.79	0.73	 	1.11	0.048	0.07	2.85	0.013	0.014	0.003	0.05	 	0.052	0.002	 	-0.001	0.028	0.022	0.004	0.014	0.006	0.02	-1.79
D	u186726a	STD 2.1	Standard	Laboratory Standard		66.56	0.34	0.8	0.73	0.22	1.12	0.046	0.07	2.86	0.013	0.015	0.003	0.046	0.004	0.052	0.002	0.013	-0.001	0.026	0.023	0.004	0.013	0.007	0.016	-1.7
D	u186726a	VB0071 Rpt	Ldup		VB0071	9.93	48.93	12.04	2.15	0.34	7.06	0.086	0.145	4.63	0.965	0.035	0.005	0.023	0.024	0.035	0.008	0.005	-0.001	0.003	0.004	-0.001	0.006	0.017	2.8	5.87
D	u186726a	NCS DC 14006a	Standard	Laboratory Standard		43.66	3.99	0.6	 	 	3.38	0.034	1.46	3.84	0.2	 	 	-0.001	 	 	 	 	 	-0.001	-0.001	 	 	 	0.02	21.9
D	u186726a	STD 3.1	Standard	Laboratory Standard		43.52	4	0.63	0.01	0.3	3.4	0.037	1.45	3.84	0.206	0.028	-0.001	-0.001	-0.001	0.009	0.002	0.012	0.001	0.002	-0.001	0.001	-0.001	-0.001	0.016	21.8
D	u186726a	VB0145 Rpt	Ldup		VB0145	5.59	56.73	11.51	1.02	0.13	6.47	0.054	0.089	5.31	2.11	0.006	0.002	0.005	0.031	0.017	0.012	0.012	-0.001	0.004	0.003	0.002	0.006	0.019	1.01	7.15
D	u186726a	VB0188 Rpt	Ldup		VB0188	11.2	48.88	12.42	1.84	0.33	7.71	0.07	0.645	4.8	0.916	0.024	0.005	0.021	0.034	0.039	0.002	0.005	-0.001	0.003	0.005	-0.001	0.017	0.014	3.4	2.43
D	u186726a	NNCS DC 14043  Iron Ore	Standard	Laboratory Standard		43.66	3.99	0.6	 	 	3.38	0.034	1.46	3.84	0.2	 	 	-0.001	 	 	 	 	 	-0.001	-0.001	 	 	 	0.02	1.99
D	u186726a	STD 4.1	Standard	Laboratory Standard		57.8	11.19	1.51	0.11	0.13	0.57	0.044	0.19	0.53	0.242	0.027	0.009	0.065	0.335	0.014	0.003	0.007	0.005	0.002	0.004	0.006	0.007	0.005	0.025	1.93
D	u186726a	Canmet Sulphide Ore Tailings RTS-3	Standard	Laboratory Standard		21.04	 	 	 	 	 	 	9.98	 	 	0.185	0.015	0.282	 	 	 	 	 	 	 	 	 	 	 	13.9
D	u186726a	STD 5.1	Standard	Laboratory Standard		21.02	34.2	9.1	0.55	0.25	3.09	0.044	9.99	4.07	0.415	0.181	0.016	0.289	0.016	0.01	0.007	0.016	0.001	0.006	0.028	0.026	0.009	0.011	0.787	13.8
D	u186726a	Sarm-4 Norite	Standard	Laboratory Standard		6.28	 	16.5	0.2	0.18	11.5	0.013	 	7.49	0.25	0.007	 	0.002	 	 	 	 	 	0.012	0.006	 	 	 	 	 
D	u186726a	STD 6.1	Standard	Laboratory Standard		6.27	52.75	16.69	0.2	0.18	11.41	0.01	0.005	7.5	0.248	0.007	0.004	0.003	0.011	0.022	0.003	0.004	-0.001	0.01	0.006	-0.001	0.026	0.002	2.48	 
D	u186726a	SARM-2	Standard	Laboratory Standard		0.98	63.6	17.34	 	 	0.68	0.052	 	0.46	15.3	 	 	 	0.242	 	 	 	 	 	 	 	 	 	0.43	 
D	u186726a	STD 7.1	Standard	Laboratory Standard		0.98	63.62	17.33	0.05	0.01	0.67	0.052	0.003	0.49	15.37	0.002	-0.001	0.002	0.25	0.002	-0.001	-0.001	0.001	-0.001	-0.001	0.014	0.008	0.003	0.43	 
EOF																														
